MAP OF YOGYAKARTA
HOTEL BOOKING IN YOGYAKARTA
IMPORTANT PHONE NUMBER - YOGYAKARTA
TAKSI / TAXI | PHONE NUMBER |
---|---|
Armada | 512787 |
ASA | 545545 |
JAS | 373737 |
Rajawali | 561495, 612976 |
Indra Kelana | 523131, 563910, 515819 |
Vetri | 563551, 563555 |
Pandawa | 447231, 7483000 |
Pataga | 317725 |
Primkopad | 621055, 621333 |
Sadewo | 376107 |
Setia Kawan (24 jam) | 448333, 522333 |
Centris | 544977 |
RUMAH SAKIT / HOSPITAL | NO. TELEPON |
---|---|
RSUP doctor Sardjito | 587333 |
RS PKU Muhammadiyah | 512653 |
RS Panti Rapih | 514845 |
RS Bethesda | 586688 |
RSKB Patmasuri | 372022 |
RSI Hidayatulah | 389194 |
RSUD Bantul | 367381, 367386 |
RS Ludira Husada | 620333, 620373, 620091 |
RS Grhasia (psikiatris & NAPZA) | 895143, 895297 |
POLSEKTA / CITY POLICE | NO. TELEPON |
---|---|
Gondomanan | 375376 |
Mantrijeron | 374167 |
Ngampilan | 512185 |
Wirobrajan | 374832 |
Kraton | 373793 |
Mergangsan | 375138 |
Umbulharjo | 373916 |
Kotagede | 374577 |
Gondokusuman | 513125 |
Pakualaman | 513178 |
Danurejan | 589609 |
Jetis | 513136 |
Gedong Tengen | 512696 |
Tegal Rejo | 513877 |
POLISI / POLICE | NO. TELEPON |
---|---|
Bantuan Polisi | 110 |
Polda DIY | 563494 |
Polres Gunung Kidul | 91110 |
Polres Kulon Progo | 93110 |
Polres Sleman | 868410 |
Poltabes Yogya | 512940 |
Polres Bantul | 367410 |
Pamapta Polsekta | 512511 |
Sat IPP | 562469 |
Satserse | 563139 |
Unit Lakalantas | 513237 |
Urusan SIM | 566887 |
PENERBANGAN / FLIGHT | NO. TELEPON |
---|---|
Bandara Adisucipto | 512143 |
Garuda | 522148 |
Merpati | 514272 |
Mandala | 520603 |
Batavia | 547373 |
Bouraq | 383414 |
Lion | 555029 |
Wings | 555028 |
PLN / ELECTRICITY OFFICE | NO. TELEPON |
---|---|
Cabang Yogya | 123, 562622 |
Rayon Selatan Gedongkuning 3 | 123, 387365 |
Sleman | 868368 |
Bantul | 367693 |
Wonosari | 391057 |
Wates | 773006 |
Sedayu | 563348 |
Kalasan | 563348 |
Kantor Jaga Depok | 885920 |
Kantor Jaga Pakem | 895661 |
TELEKOMUNIKASI | NO. TELEPON |
---|---|
Penerangan | 108, 106 |
Gangguan Telepon | 117, 384117 |
PEMADAM KEBAKARAN | NO. TELEPON |
---|---|
Pertolongan | 113 |
DIY | 587101 |
Sleman | 868351,8687405 psw 1188 |
SAR | NO. TELEPON |
---|---|
DIY | 563231,562811 psw 319 |
source: kotawisatajogja
MAP OF ADI SUCIPTO AIRPORT
Indonesia Travel Map: Yogyakarta Information Support" border="0" src="https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEidtoY9l-mbfuiPkr4rB80RCZTb0dxbLH1slenvIGKAGzJGUwtjKk4xHW8-E4aJ-d2bt5sXWvDubEJuVbPGK_oj5BkQqfSqdZA90aPbPfjVar-fMyq-5xltMKsxFcJo2Rah299rETAideSr/s1600/google+.JPG" title="Bali Republic of Indonesia Travel Map: Yogyakarta Information Support" /> Indonesia Travel Map: Yogyakarta Information Support" border="0" src="https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiqiGBRsQiWMWnQl6yRBitEfj2lnKt16kn4EJ9YNBmDBv44NbddltCQI1aHIhxTDk3P7oGCmEDdnSYPPOnAd_3oNvgBJkSI-hwJEtpmr4xFPqxpJHPzuAyjjXFRBZjKy_1qBo9jQ3OwQdDd/s1600/fb.JPG" title="Bali Republic of Indonesia Travel Map: Yogyakarta Information Support" />
FOLLOW US
BOOKMARK & SHARE
Sumber http://indofuntrip.blogspot.com/
0 komentar:
Posting Komentar